NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 335 336 337 338 339 340 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
4088 5557 2016-11-12 U19B P **5110e 6 2 Benicia Arsenal FC Benicia Arsenal
4093 1842 2016-11-12 U13B P 5 1 Bulldogs SC Bulldogs SC Pachuca 04/05 Boys
4042 1590 2016-11-11 U19G P *72646 13 4 NorthBay Elite FC North bay Elit FC
4043 1590 2016-11-11 U19G P **8d006 3 4 Sacramento United Sacramento United
4044 1590 2016-11-11 U19G P *72716 8 4 NorthBay Elite FC North bay Elit FC
4045 1590 2016-11-11 U19G P **a72e1 10 4 Sacramento United Sacramento United
4071 985 2016-11-11 U16B P 1 2 IR Academy IR academy legacy
4006 1328 2016-11-06 U17G P *****86546 17 1 Ceres Earthquake FC Ceres earthquake FC elite
4007 3797 2016-11-06 U17G C **5666c - 2 Orchard Valley SC Stingrays
4008 3048 2016-11-06 U17B P 14 2 Dublin United Dublin United 00B Premier
4009 1628 2016-11-06 U19G P *******51749 3 2 Juventus Sport Club 99G Black
4010 3048 2016-11-06 U17B P 5 4 Dublin United Dublin United 00B Premier
4011 53646 2016-11-06 U12B C - 4 Palo Alto SC Palo Alto 05B Blue
4012 36546 2016-11-06 U13B P 17 1 Alliance FC Alliance FC Necaxa
4013 3106 2016-11-06 U17B P **78C4F 22 2 Granite Bay FC Granite Bay Rangers
4016 4862 2016-11-06 U14B P ******ocido 11 1 Richmond Sol Cobras Richmond Sol Cobras 03
4017 577 2016-11-06 U13B P *******40729 12 1 Dixon SC Dixon Leon 04B
4018 2927 2016-11-06 U16B P 10 3 Pumas UNAM Pumas Fresno
4019 485 2016-11-06 U13B P **fe0b1 - 99 LFC IAA Bay Area 04B Academy II
4020 485 2016-11-06 U13B P **6b763 61 2 LFC IAA Bay Area 04B Academy II
10485 found |< 1... 335 336 337 338 339 340 ... 525 >|