NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 258 259 260 261 262 263 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
6479 465 2019-04-20 U16B P ******86935 44 1 Napa United NAPA UNITED 03B RED
9295 10200 2022-11-06 U16B P **67636 33 1 San Bruno Lowen 83 San Bruno Lowen 83 SBL Falcons 07B Black
9807 9925 2023-05-06 U16B C **37301 - 2 Woodland SC Woodland Soccer Club Woodland SC 07B Orange 2023 Spring
10575 576386 2023-10-22 U16B P **known 6 1 Santa Clara Sporting Santa Clara Sporting ECNL B08 2023 Fall ECNL-RL
2128 1226 2014-10-18 U16B P *07341 4 2 Central California Soccer Alliance Central California soccer Alliance
6480 465 2019-04-20 U16B P ******87595 10 1 Napa United NAPA UNITED 03B RED
9296 10200 2022-11-06 U16B P **48850 30 1 San Francisco Elite Academy San Francisco Elite Academy SFEA 2007B GIMS
9552 10057 2023-04-01 U16B P **59937 21 1 Woodland SC WOODLAND SC 07B WHITE 2023 Spring
2129 1226 2014-10-18 U16B C ****77219 - 2 Central California Soccer Alliance Central California soccer Alliance
5969 6425 2018-10-20 U16B P **known 8 1 Central Valley Premier FC Central Valley Premier FC Elite
7505 55079 2019-11-10 U16B P **02896 29 4 MVLA MVLA 04B River Plate White
9297 617 2022-11-05 U16B P **31160 6 3 IR Academy 07B Purple NPL
9809 267 2023-05-06 U16B P **07879 25 4 Juventus Academy Silicon Valley Juventus Academy SV 07B NERO 2023 NPL
10065 13052 2023-08-26 U16B P **64642 19 1 South Valley Chivas Academy South Valley Chivas Academy 08B 2023 Fall
594 1879 2012-09-15 U16B P 13 3 FCA FCA Milan
1362 32608 2013-10-20 U16B C **known - 2 West Valley YSL Los Gatos United (West Valley) Pumas 97B
1618 146 2014-02-23 U16B P 13 1 Davis Legacy SC Davis Legacy 98 Boys Red
2642 659 2015-05-17 U16B P *****28526 6 2 Davis Legacy SC Davis Legacy 99 White
4946 1216 2017-11-05 U16B P **a33ba 18 1 Pumas UNAM Pumas unám fresno unam 2002
5202 596 2018-04-14 U16B P **11266 11 1 Santa Rosa United SANTA ROSA UNITED 02B GOLD (CAN
10485 found |< 1... 258 259 260 261 262 263 ... 525 >|