NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 216 217 218 219 220 221 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
1486 20042 2013-12-08 U12B P ****22418 5 1 Lobitos SC Lobitos W S
1419 12038 2013-11-10 U11B P *****81019 14 1 Woodland SC Woodland SC Dynamite 03
1262 20069 2013-09-22 U12B P *****88497 44 2 Ballistic United SC BUSC 02 Premier
1841 40742 2014-05-10 U13B P **31473 81 1 California Odyssey SC COSC Red 00
3169 209 2016-01-10 U14B P **31835 20 1 American Canyon Atletico FC Liverpool B
3512 6252 2016-05-07 U14B P **31835 20 4 American Canyon Atletico FC American Canyon Liverpool
10756 75 2023-11-11 U19B P ***19414 19 1 California Odyssey SC CALIFORNIA ODYSSEY 2023 NPL
2370 1125 2015-03-14 U15B P **32537 8 4 Black Oaks YSC Black Oaks
2702 171 2015-08-01 U15B P **32543 21 2 Black Oaks YSC Black Oaks
2795 1850 2015-09-20 U16B P **32543 21 99 Black Oaks YSC BLACK OAKS
2205 742 2014-11-15 U15B P **32545 15 1 Black Oaks Youth SC Black Oaks Youth Soccer Black Oaks
2310 910 2015-01-31 U16B P **33892 8 1 Sacramento United Sacramento United
2361 154816 2015-02-28 U16B P *23394 2 2 Black Oaks YSC BLACK OAKS YOUTH BLACK OAKS FC
7159 2905 2019-10-06 U13B C 12345 - 6 Ceres Earthquake FC Ceres Earth quakes Mexico fc 07
7613 908 2020-02-23 U12B C *23456 - 2 Soccer for Kids Soccer for Kids 2008
3300 589350 2016-03-19 U16B C *23456 - 4 FCA FCA 99/00B Blue
515 495 2012-05-26 U17B P ***45678 20 1 Sacramento United Sacramento United
512 14050 2012-05-19 U14B C *****67899 - 99 Union City Premier United
2297 3126 2015-01-17 U13B P ****5xxxx 23 1 Livermore Fusion SC Livermore
1305 30829 2013-10-12 U13B P **36593 24 1 Club Not Listed Clovis Crossfire Crossfire 00B Elite
10485 found |< 1... 216 217 218 219 220 221 ... 525 >|