NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 329 330 331 332 333 334 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
6516 1339 2019-04-28 U15G P ******32229 30 2 Solano United Solano United Thunder
6518 8388607 2019-04-28 U16B P *****91068 5 2 Madera Roja FC Madera Roja FC Manchester United
6520 2373 2019-04-28 U17B P 1 7 Ajax East Bay Ajax East Bay 02B Venom
6522 309 2019-04-27 U14G P **97101 7 1 Woodland Soccer Club Woodland SC Arsenal 05
6523 1984 2019-04-28 U14B P 27 1 San Ramon FC San Ramon FC 05B RED
6524 3166 2019-04-27 U16B P *******31202 7 1 Roseville YSC Premier 03B Green Blackhawks
6525 1984 2019-04-28 U14B P 38 1 Oakland SC Okland Select 05 Green
6526 27 2019-04-27 U14B P ***Ce790 13 1 SF Glens Evolution Celtic Academy
6527 339 2019-04-27 U15B P **c3233 20 3 Manteca FC/United Boca Jrs Red
6528 4998 2019-04-27 U17B P **255F2 23 1 IR Academy IR Academy 02B Purple
6529 915 2019-04-28 U17B P *******20730 22 3 South Valley Chivas Academy South Valley Chivas Navy 02B
6530 4562 2019-04-28 U16B P **57c18 9 1 Livermore Fusion SC Fusion
6531 3398 2019-04-28 U17B P **12320 16 1 Albany Berkeley Soccer Club Albany Berkeley SWB YM united
6532 5567 2019-04-28 U11B P 6 2 Napa Soccer Academy Napa Soccer Academy 08 Boys
6533 1089 2019-04-28 U19B P **KNOWN 191 3 Fuego FC FUEGO FC LIVINGSTON
6534 1008 2019-04-28 U17B P **0a9c9 27 4 Cencal Cosmos Cencal Cosmos
6535 8263 2019-04-27 U13B P 9 2 Breakers MCFC Watsonville Breakers 06B
6536 8263 2019-04-27 U13B P 54 2 Breakers MCFC Watsonville Breakers 06B
6537 8263 2019-04-27 U13B P 7 2 Breakers MCFC Watsonville Breakers fc 06B
6538 455 2019-04-14 U17B P 22 2 Marin FC Marin FC B02-Blue
10485 found |< 1... 329 330 331 332 333 334 ... 525 >|