NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10663 found |< 1... 164 165 166 167 168 169 ... 534 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
9419 294 2023-03-12 U17B P **61281 21 1 Hayward YSL Premier Hayward Elite 06 2023 State Cup
9421 294 2023-03-12 U17B C **05958 - 2 Hayward YSL Premier Hayward Elite 06 2023 State Cup
9422 294 2023-03-12 U17B P **96903 - 3 Hayward YSL Premier Hayward Elite 06 2023 State Cup
7204 1224 2019-10-13 U14G P ***65517 9 3 Union City Premier Premier 06G
7548 1449 2019-11-17 U16G P *******02403 13 2 Folsom Lake Earthquakes Premier 04G
7549 1449 2019-11-17 U16G P ****36129 1 2 Folsom Lake Earthquakes Premier 04G
4866 4824 2017-10-22 U15G C - 5 Folsom Lake Earthquakes Premier 03G
4867 4824 2017-10-22 U15G P 5 1 Folsom Lake Earthquakes Premier 03G
6524 3166 2019-04-27 U16B P *******31202 7 1 Roseville YSC Premier 03B Green Blackhawks
6798 499 2019-08-31 U17B C - 3 Merced Soccer Academy Premier 03B
5835 7395 2018-10-06 U16B P ******18933 13 2 FC Sporting Premier 03
5838 7395 2018-10-06 U16B C **known - 3 FC Sporting Premier 03
5145 1646 2018-04-04 U17B P **67bfa 31 1 Folsom Lake Earthquakes Premier 01B
6645 564 2019-05-11 U19B P **1d6Oc 4 2 Ballistic United SC Premier 00
8868 1598 2022-09-17 U19B P **48102 17 2 Folsom Lake Surf Premier '04/05B I
6315 3159 2019-03-31 U16B P **60aa6 11 4 Roseville YSC Premier '03B Green - Blackhawks
5354 4206 2018-05-05 U15B P **458DA 5 1 Folsom Lake Earthquakes Premier '03B 2
6314 1013 2019-03-31 U19B P **7C427 11 3 Folsom Lake Earthquakes Premier '00B I
5153 891 2018-04-07 U17B P **61DE3 10 1 Roseville YSC Premier
7595 441 2020-01-25 U14B P 12 1 Ballistic United SC Premier
10663 found |< 1... 164 165 166 167 168 169 ... 534 >|