Suspensions
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
| 945 found — Go to page: |< << 1 2 3 4 5 6 ... 48 >> >| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Match # | Match Date | Age B/G | C/P | ID# | J# | #GS | Club Name | Team Name ▲ | Event |
| 666 | 753 | 2012-10-07 | U16B | P | *****23110 | 18 | 2 | Livermore Fusion SC | 96 Black | |
| 667 | 753 | 2012-10-07 | U16B | C | - | 1 | Livermore Fusion SC | 96 Black | ||
| 1111 | 581 | 2013-05-11 | U16B | P | *****73231 | 21 | 3 | PAC San Jose | 96 Monarcas | 2013 Spring |
| 1112 | 581 | 2013-05-11 | U16B | P | *****73225 | 1 | 1 | PAC San Jose | 96 Monarcas | 2013 Spring |
| 1113 | 581 | 2013-05-11 | U16B | P | *****73209 | 10 | 1 | PAC San Jose | 96 Monarcas | 2013 Spring |
| 380 | 1474 | 2012-02-04 | U15B | P | ****30036 | 5 | 1 | Merced United FC | 96B | |
| 391 | 1493 | 2012-02-26 | U15B | P | *****21107 | 6 | 1 | Merced United FC | 96b | |
| 392 | 1493 | 2012-02-26 | U15B | P | *****26582 | 16 | 1 | Merced United FC | 96b | |
| 399 | 0 | 2012-03-18 | U15B | P | 0 | 11 | 1 | Livermore Fusion SC | 96B Black | |
| 117 | 29 | 2011-09-11 | U14B | P | ***00000 | 4 | 1 | PAC San Jose | 97 Academy | |
| 322 | 15 | 2011-11-20 | U15B | P | *****94519 | 14 | 2 | Marin FC | 97 Blue | |
| 756 | 5 | 2012-11-04 | U14B | P | 99 | 1 | De Anza Force SC | 98B Royal | ||
| 128 | 7001 | 2011-09-10 | U13B | P | *****44684 | 10 | 2 | ACC Mavericks | AAC Mavericks Cosmos 98-99 | |
| 574 | 458471 | 2012-09-08 | U13B | P | *****30864 | 15 | 1 | Albany Berkeley Soccer Club | ABSC BARCA Force | |
| 352 | 14078 | 2012-01-15 | U16B | P | *****84849 | 13 | 3 | Atletico Santa Rosa | Academica | |
| 353 | 14078 | 2012-01-15 | U16B | P | *****29369 | 10 | 3 | Atletico Santa Rosa | Academica | |
| 1129 | 30174 | 2013-05-19 | U16B | P | *****63212 | 8 | 2 | Academicos (FC SAL) | Academicos 96B gold | 2013 Spring |
| 526 | 75 | 2012-06-03 | U17B | P | *****07840 | 17 | 1 | ACC Mavericks | ACC Maverick | |
| 644 | 4071 | 2012-09-22 | U14B | P | *****08898 | 10 | 2 | ACC Mavericks | Acc maverick cosmos | |
| 189 | 12042 | 2011-10-09 | U15B | P | 00000 | 5 | 2 | ACC Mavericks | ACC MAVERICKS | |
| 945 found — Go to page: |< << 1 2 3 4 5 6 ... 48 >> >| | ||||||||||

