NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 327 328 329 330 331 332 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
1683 280 2014-03-29 U17B P *****33523 17 2 PAC San Jose pac san jose acadamy
8601 11881 2022-05-01 U14B P **78185 32 1 PAC SAN JOSE PAC San Jose 2008 PSV
1692 418 2014-04-05 U15B P ******44343 65 2 PAC San Jose 98 ATLAS II
925 207 2013-03-16 U15B P *****60704 9 3 PAC San Jose Pac San Jose 97 Impact
1693 418 2014-04-05 U15B P 1 2 PAC San Jose 98 ATLAS II
2463 638 2015-04-11 U19B P *****91551 10 1 PAC San Jose PAC San Jose Academy
2465 638 2015-04-11 U19B P **known 2 1 PAC San Jose PAC San Jose Academy
2211 39295 2014-11-16 U17B P ******57805 11 1 PAC San Jose 97 Newells
685 2092 2012-10-13 U14B P ******10691 10 1 PAC San Jose Pac San Jose Manchester 88
1969 577 2014-09-13 U17B P ******02886 84 1 PAC San Jose PAC SAN JOSE 97 ACADEMY
692 3698 2012-10-14 U12B P ******10637 7 4 PAC San Jose PAC San Jose 2000 Pumas
438 14708 2012-04-21 U17B P *****56798 18 2 PAC San Jose PAC TIGRES
4025 3377 2016-11-06 U19B P *2D177 6 3 PAC SAN JOSE San Jose 99 Galaxy
957 38 2013-04-07 U14B P ******10688 14 1 PAC San Jose PAC San Jose 98 United SC (CAN)
2238 47 2014-11-23 U17B P ******60688 27 1 PAC San Jose Pac San Jose Indios
1983 99 2014-09-21 U14B P ***************58702 8 1 PAC San Jose PAC San Jose 2000 Brazil
1472 943 2013-11-23 U17B C - 4 PAC San Jose PAC San Jose 96 Cachorros
1984 99 2014-09-21 U14B P ***************49ed4 10 1 PAC San Jose PAC San Jose 2000 Brazil
1731 537 2014-04-06 U16B P ****11111 80 1 PAC San Jose PAC † SAN JOSE 97 IMPACT™
3011 1022 2015-11-01 U14G C **03503 - 2 PAC San Jose PAC Ü SAN JOSE 2001 DYNAMOÔ
10485 found |< 1... 327 328 329 330 331 332 ... 525 >|