NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 7 8 9 10 11 12 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
754 242 2012-11-03 U14B P ******34872 8 1 ACC Mavericks Mavericks Brasil
1015 240 2013-04-21 U15B P ***11111 8 2 ACC Mavericks ACC Mavericks Juventus
1017 240 2013-04-21 U15B C - 4 ACC Mavericks ACC Mavericks Juventus
7194 25 2019-10-12 Adult P NA 23 1 Acoreano Acoreano
6755 112 2019-06-28 Adult P 23 0 Acoreano Acoreano
6756 112 2019-06-28 Adult C *****67746 - 0 Acoreano Acoreano
7290 31 2019-10-19 Adult P ***05343 3 1 Acoreano Acoreano
5514 31 2018-06-16 Adult P **known 7 2 Acoreano Acoreano
7091 13 2019-09-28 Adult P 8 0 Acoreano Acoreano
7605 103 2020-02-15 Adult P 12 1 Acoreano Acoreano
7610 108 2020-02-22 Adult P ***94075 11 1 Acoreano Acoreano
6161 48 2019-01-20 Adult P 12 2 Acoreano - LP Acoriano
5869 16 2018-10-07 Adult P 21 4 Acoreano - LP Acoreano
6125 6 2018-12-01 Adult P 19 4 Acoreano - LP Acoreano
5533 70 2018-07-07 Adult P 14 2 Aguiluchos USA Academy Aguiluchos Reserve Aguiluchos USA
6171 46 2019-02-23 Adult P **D05C0 14 1 Aguiluchos USA Academy Aguiluchos Reserve - Adult Aguiluchos USA Academy Aguiluchos Reserve
7686 11067 2021-04-10 U15B P ***23135 4 2 Ajax East Bay Ajax EB U15B
7722 2626 2021-04-24 U16B P ***22693 17 2 Ajax East Bay BU16 AJAX EAST BAY 05B LEGENDS
6967 9002 2019-09-14 U16B P 16 2 Ajax East Bay AJAX EAST BAY 03B HAVOC
6520 2373 2019-04-28 U17B P 1 7 Ajax East Bay Ajax East Bay 02B Venom
10485 found |< 1... 7 8 9 10 11 12 ... 525 >|