NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10663 found |< 1... 172 173 174 175 176 177 ... 534 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
5426 928 2018-05-12 U17G P **263ee 3 1 West Coast Soccer Wildfire
6691 930 2019-05-18 U19B P 8 2 Capital Valley United SC Capital Valley United Blackhawks 01 White
5434 931 2018-05-13 U14B P **69c97 2 1 Blues FC Blues FC 04b White
4097 932 2016-11-13 U17B C - 6 Richmond United Soccer Club Richmond Barcelona
5138 932 2018-03-31 U17G P 65291 45 2 Ceres Earthquake FC CERES EARTHQUAKE FC 01G
5140 932 2018-03-31 U17G P 65291 13 2 PAC SAN JOSE PAC San Jose Dynamo 2001
10893 932 2024-03-16 U16B P **04545 14 1 Valley Surf Valley Surf 2024 NPL
10894 932 2024-03-16 U16B P **18665 10 2 AC Marin AC Marin 2024 NPL
10895 932 2024-03-16 U16B P **18062 54 2 AC Marin AC Marin 2024 NPL
4074 932 2016-11-13 U17B C - 6 Richmond United Soccer Club Barcelona
10312 933 2023-09-30 U16G P **51506 1 1 Land Park Soccer Land Park Soccer Monster Fury 2023 Super Rec
4230 933 2017-04-02 U19B P **85375 14 1 Monarcas Academy Monarcas Academy 98
8696 933 2022-05-15 U17B P **83337 1 2 Half Moon Bay SC Half Moon Bay
1345 934 2013-10-12 U17B P ******83552 14 2 Monterey County FC MONTEREY COUNTY FC SALINAS MILAN
3935 934 2016-10-22 U17B P ******28521 8 2 Marin FC BooRed
2152 934 2014-11-01 U14G P ***66516 17 0 Diablo FC DFC 00 Girls Premiere
740 934 2012-10-27 U17B P *25844 9 4 Cap FC CAPFC United 95 Red (CAN)
741 934 2012-10-27 U17B P ******36327 13 5 Santa Rosa South SC Santa Rosa South Turfbreakers (CAN)
742 934 2012-10-27 U17B P ******36334 3 3 Santa Rosa South SC Santa Rosa South Turfbreakers (CAN)
5773 935 2018-09-23 U16B C **known - 3 Central Valley Premier FC Central Valley Premier
10663 found |< 1... 172 173 174 175 176 177 ... 534 >|