NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10662 found |< 1... 120 121 122 123 124 125 ... 534 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
3596 3 2016-06-05 U19B P **ec261 8 2 Chowchilla Soccer Academy CHOWCHILLA CV LEON
3852 4260 2016-10-09 U17B P **78629 8 2 Solano United Solano United Revolution
4364 952 2017-04-30 U15B P 15 2 Fuego FC Fuego FC
4620 1938 2017-09-17 U16B P **9DFB1 19 2 American River FC American River FC Revolution 02-RED
4876 1920 2017-10-21 U16B P **d393f 15 2 Clovis Crossfire Clovis crossfire
5132 861 2018-03-25 U17B P 8 2 Bulldogs SC Nimba Lions BNL
5388 1459 2018-05-06 U16B P 14 2 Real Sacramento FC Pumas 02
5900 1646 2018-10-13 U19B P 13 2 Ajax United Ajax United 01 Green
6412 715 2019-04-13 U16B P 16 2 American River FC American River FC Revolution
7436 12803 2019-11-02 U19G P ***38908 13 2 Capital Valley United SC Capital Valley United
8204 11944 2021-10-24 U19B P **15430 8 2 West Valley SC West Valley Soccer Club West Valley Soccer Club Ea
9996 1014 2023-06-03 U19B P **45944 14 2 Madera United FC Madera United Football Club 2023 State Cup
10764 6849 2023-11-12 U13G P **08521 3 2 Central Valley San Jose SC Shockwaves 2023 Fall
781 5122 2012-11-10 U13B P *****08882 10 2 Tecos Hayward SC Tecos Hayward Fire 99B
1805 59 2014-04-27 U17G P **known 7 2 Castro Valley SC CVSC Fury Green 96-97 G
2317 1132 2015-02-01 U17B P *75402 11 2 Tracy FC Tracy Futbol Club Roma
2829 9 2015-10-03 Adult P 91496 9 2 Juventus Sport Club Juvestus SC Juventus Adult Soccer Academy
3085 44 2015-11-15 Adult P **4b0ad 3 2 Ballistic United SC IFX Ballistic FC
3341 51507 2016-04-03 U15G P **01504 2 2 Merced United FC Merced United
3597 6730 2016-06-05 U12B P **43bef 4 2 FC Sporting FC Sporting Milan 04
10662 found |< 1... 120 121 122 123 124 125 ... 534 >|