NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10663 found |< 1... 84 85 86 87 88 89 ... 534 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
3877 53560 2016-10-09 U19B P *******90103 - 3 Delta United SC DELTA UNITED SC SPORTING 98
9253 1020 2022-11-05 U17G P **62731 10 3 Sacramento United Sacramneto United 06G GA
4902 637189 2017-10-28 U19G C *31716 - 3 ELITE Soccer Elite 00
5158 524 2018-04-08 U19B P **0671F 28 3 Sacramento United Sacramento United 99/00B Red
10534 3272 2023-10-15 U16B P **21633 1 3 Albion SC Central Valley Central valley Albion 08boys Academy 2023 State Cup
1831 884 2014-05-04 U15B P ******25008 - 3 Bulldogs SC BULLDOGS BRAZIL 98
8743 8663 2022-06-04 U16B P ***33593 26 3 LFC IAA Bay Area LFC Academy Red
1576 167 2014-02-02 U15B P **known 10 3 San Juan SC Lightning 99 Blue
5160 524 2018-04-08 U19B P 12 3 Peninsula SC Peninsula Galaxy 99B Blue
6698 291 2019-05-19 U15B P 55 3 Sacramento United Sacramento united 04 red
10282 13931 2023-09-30 U17B P **29208 29 3 West Coast Soccer WSC Crush 07 Boys Premier 2023 Fall
299 4027 2011-11-12 U17B P *****60351 18 3 Alliance FC Alliance FC Corsarios
5163 13290 2018-04-08 U15B C **6e3ae - 3 ELITE Soccer Elite Soccer 03B Orange
6699 256 2019-05-19 U15B P **ddd5c 23 3 FC Sporting FC Sporting Madeira 04B
8491 958 2022-04-02 U16B C ***54375 - 3 Players North SC Pleats north 06B
9003 12113 2022-10-02 U19B P **83329 14 3 Half Moon Bay SC 05B Black
9259 9003 2022-11-05 U15B P **64242 6 3 Club Not Listed FC Corning
6701 4593 2019-05-19 U19G P **08461 16 3 Almaden FC Almden FC Mercury 01B NPL
5422 4647 2018-05-12 U17B P 47 3 Richmond Sol Cobras Cobras02
8494 2202 2022-04-02 U17B P **50259 9 3 IR Academy IR Academy
10663 found |< 1... 84 85 86 87 88 89 ... 534 >|