NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10599 found |< 1 2 3 4 5 6 ... 530 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
132 3014 2011-09-18 U16B P *****64689 23 1 Willow Soccer Club Willow SC Real Madrid
133 3014 2011-09-18 U16B P *****81996 26 2 Walnut Creek Walnut Creek Legends 95
134 3533 2011-09-18 U13B P *****50228 17 1 Castro Valley Castro Valley United Green 98-99
135 184 2011-09-17 U16B P *****79816 18 1 ACC Mavericks eagles united
136 10113 2011-09-18 U14B P *****65840 3 1 Marin FC Marin FC 98 Blue
137 3115 2011-09-18 U16B P *****96598 16 2 Valley of the Moon Soccer Club VOMSC U16B Sonoma Wolves
138 32 2011-09-18 U14B P *******70620 1 1 Santa Cruz County Breakers Breakers
139 3066 2011-09-18 U16B P *****94523 11 1 Galt FC Galt FC United 96B
142 566 2011-09-17 U15B P *****57721 23 1 Diablo Futbol Club Diablo FC 96
143 853 2011-09-17 U14B C na - 2 Union City Soccer Club uc premirer united
144 2057 2011-09-11 U15B P *****08730 77 2 Ballistic United Soccer Club Ballistic United
145 3005 2011-09-17 U16B P *****06771 19 2 ACC Mavericks Acc Mavericks Osos
146 3009 2011-09-25 U16B P *****16576 8 1 Heritage Soccer Club Milan
147 3009 2011-09-25 U16B P *****66468 14 1 Heritage Soccer Club Milan
148 2157 2011-09-25 U15B C **known - 1 Peninsula Peninsula Fury
149 1070 2011-09-25 U09B C none - 1 Real San Francisco Real San Francisco Panteras
150 3508 2011-09-27 U13B P *90298 15 1 Santa Rosa South BLACK OAKS
151 2215 2011-10-01 U15B P *****94758 4 1 Walnut Creek Walnut Creek Diablos 96
152 2069 2011-10-01 U15B P *****00957 6 2 SCC FC Revolution SCC FC Revolution 96B
153 2069 2011-10-01 U15B P *****70621 11 2 Oakland Soccer Club P.A.C. Oakland Soccer Club Real San Leandro U-15
10599 found |< 1 2 3 4 5 6 ... 530 >|