NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found |< 1... 342 343 344 345 346 347 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
7251 9398 2019-10-06 U17B P ***89334 27 2 American River FC Revolution 03-Blue
7252 9913 2019-10-14 U19B P ***07578 92 1 Sacramento United Sacramento United 0102B Black
7254 8971 2019-10-12 U17B P ***46683 10 4 Monterey County Soccer - ECFC Salinas MCS ECFC United boys U17
7255 11498 2019-10-06 U16G P ***98517 71 1 Juventus Sport Club juventus academy sv 64g nero
7256 9764 2019-10-18 U19B P ***52448 1 2 Manteca FC Manteca
7257 9571 2019-10-12 U19B P 6 2 El Camino Real FC MCS ECFC United
7258 9385 2019-10-19 U17B P ***92593 21 2 San Ramon FC San Ramon FC 03B Navy
7259 12673 2019-10-19 U19G P ***93372 3 1 Solano United Solano United Girls u19 blue
7260 73652 2019-10-19 U17B P ***86076 21 2 East San Jose Futbol Club East San Jose FC 03B II
7261 1248 2019-10-19 U19G P **d6726 11 2 Natomas Youth Soccer Natomas FA 02 navy
7262 73652 2019-10-19 U17B P ***86078 22 3 East San Jose Futbol Club East San Jose FC 03B II
7263 3087 2019-10-13 U13B P ***18480 19 1 Santa Rosa Empire SC Empire 07 titans
7264 8399 2019-10-19 U16B P **known 24 1 Central Valley Premier FC Central Valley Premier
7265 393 2019-10-19 U16B P ***19448 35 1 Mavericks Mavericks 04B Black
7266 314 2019-10-19 U16B P ******10687 10 1 FC Sporting FC Sporting Milan 04
7267 13782 2019-10-19 U16B P ***34188 20 1 Santa Rosa United Santa Rosa United Premier
7268 12531 2019-10-19 U19G P **68FD4 13 4 AC United Freedom
7269 8396 2019-10-19 U16B P 11 2 Ceres Earthquake FC Ceres Earthquake FC
7270 9346 2019-10-19 U17B P ***81009 64 2 San Bruno Lowen 83 San Bruno Ravens
7271 12533 2019-10-19 U19G P **B2583 3 1 FC Sporting FC Sporting Pride 01G
10485 found |< 1... 342 343 344 345 346 347 ... 525 >|