NorCal Referees

EspañolEspañol

Language changed to English.

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10485 found 1 2 3 4 5 6 ... 525 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
11010 2743 2024-03-24 U12B P **09293 32 1 Clippers FC Clippers FC 2012 Boys Red 2024 Fall Pre-NPL
11009 2260 2024-03-24 U11B P **07134 2 2 Napa United Napa United Napa United Pre-Academy 13B Elite 2024 Spring
11007 12654 2024-03-24 U17B P 7 2 Silicon Valley Eagles YS Silicon Valley Eagles YS 2024 Spring
11006 12654 2024-03-24 U17B P 28 1 Mountain View Los Altos SC MVLA 2024 Spring
10999 371 2024-03-24 U15B P **38355 8 6 Davis Legacy SC Davis Legacy 09B White 2024 State Cup
10998 371 2024-03-24 U15B P **94145 16 5 Davis Legacy SC Davis Legacy 09B White 2024 State Cup
10997 14175 2024-03-24 U17G P **34806 18 2 San Juan SC SAN JUAN SPIRITS 07G WHITE 2024 Spring
10996 14175 2024-03-24 U17G P **50674 77 2 IR Academy IR ACADEMY 07G PURPLE 2024 Spring
10989 2659599 2024-03-24 U16B P **59599 6 3 Roseville YSC Roseville premier 2008B green 2024 Spring
10988 581 2024-03-24 U16B C - 6 IR Academy IR Academy 08 NPL 2024 State Cup
10987 33 2024-03-24 U14B P **95951 18 1 Davis Legacy SC Davis legacy sc 2024 State Cup
10986 33 2024-03-24 U14B P **48077 18 1 Santa Cruz County Breakers Breakers 2024 State Cup
10985 1042 2024-03-24 U19B P **34527 26 2 Folsom Lake Surf Folsom Lake Surf 07 NPL 2024 State Cup
10984 581 2024-03-24 U16B P **18327 99 2 IR Academy IR Academy 08B NPL 2024 State Cup
10983 581 2024-03-24 U16B P **46130 14 3 Vacaville United SC VUSC 2008 Boys Premier 2024 State Cup
10980 581 2024-03-24 U16B P ***54605 6 2 Vacaville United SC VUSC 2008 Boys Premier 2024 State Cup
10977 8087 2024-03-24 U12B P 10 6 Dixon Leon SC Dixon Leon SC Dixon Leon SC 12B 2024 Spring
10976 8087 2024-03-24 U12B P - 4 Union Sacramento FC Union Sacramento FC Union FC 12B ADP 2024 Spring
10975 13105 2024-03-24 U19B P **75612 4 1 Woodland SC Woodland SC 05/05B Orange 2024 Spring
10974 13105 2024-03-24 U19B P **49454 25 2 Woodland SC Woodland SC 05/05B Orange 2024 Spring
10485 found 1 2 3 4 5 6 ... 525 >|