Incidents
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
| 4983 found |< << 1... 14 15 16 17 18 19 ... 250 >> >| | |||||
|---|---|---|---|---|---|
| # | Incident Date | Location | Home Team ▲ | Visiting Team | Age/Gender |
| 4934 | 2023-05-07 | Sheppard Middle School | 06B Blue | Ravenswood Juniors Soccer Club Pumas Black 06B | U17B |
| 4935 | 2023-05-07 | Sheppard Middle School | 06B Blue | Pumas Black 06B | U17B |
| 3758 | 2019-10-26 | Crocker Amazon #3 | 06B Celtic Academy NPL | 06B Green | U14B |
| 5006 | 2023-06-04 | Octo Inn Soccer Complex | 06B EA | Pajaro Valley YSC PV United 06B | U17B |
| 4677 | 2022-10-01 | Gavilan College | 06B Infinity | referee | U16G |
| 3464 | 2019-04-27 | Whitney High School | 06b navy | 06B purple | U13B |
| 4456 | 2022-08-20 | Red Morton Bechet | 06B NERO | 06B Black | U17B |
| 2110 | 2016-07-31 | Mountain View | 06B Red | 07B Blue | U10B |
| 4066 | 2021-09-19 | SSC #4 | 06B Red | 06 B Black | U16B |
| 4397 | 2022-05-07 | The Kings Academy | 06B Red | 06B Blue | U16B |
| 4980 | 2023-05-21 | Cherry Chase Elementary School | 06B Red | MVLA 06B Arsenal White | U17B |
| 4982 | 2023-05-21 | Cherry Chase Elementary School | 06B Red | MVLA 06B Arsenal White | U17B |
| 3820 | 2019-11-21 | O'Malley Soccer Field | 06b1 | Breakers Academy | U14B |
| 2589 | 2017-07-26 | San Juan | 06G | San Juan Soccer | U12G |
| 3671 | 2019-10-06 | Mary Grogan | 06g | united | U14G |
| 4542 | 2022-09-24 | Berkeley | 06G | G06/07 | U17G |
| 4148 | 2021-10-17 | Not Applicable | 06G ECNL 2 | 06G Orange | U16G |
| 3192 | 2018-10-14 | Nottoli Park | 06G Elite 1 | SSA Heartbreakers | U13G |
| 4025 | 2021-08-28 | Riverway Sports Park, Visalia | 06G Navy | Reign 06G Red | U16G |
| 4701 | 2022-11-05 | Field and Technical Areas | 06G Roma ECNL | 06G ECNL | U17G |
| 4983 found |< << 1... 14 15 16 17 18 19 ... 250 >> >| | |||||
