Language changed to English.
Incidents
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
4977 found 1 2 3 4 5 6 ... 249 >> >| | |||||
---|---|---|---|---|---|
# | Incident Date ▼ | Location | Home Team | Visiting Team | Age/Gender |
6040 | 2025-07-15 | Valley Oak High School, Napa, CA | Unsure | ||
6043 | 2025-07-13 | Place to Play field 2 Santa Rosa | Referee coordinator | Atletico Santa Rosa Santos U10 boys | U10B |
6039 | 2025-07-12 | Visalia CA | N/A | South Valley Chivas 2012/13 Boys Red | U14B |
6036 | 2025-06-24 | San Leandro | EB 11B NPL | 2012B/ 2014G | U12B |
6031 | 2025-06-02 | Gilroy | Real Salinas Gilroy Gavilanes | U10B | |
6035 | 2025-05-31 | Rosita Park | MVLA 14G/15G Barcelona White | 14G Academy Blue | U11G |
6030 | 2025-05-31 | Rosita Park | MVLA - Coach/Director | SMC 14 academy blue | U10G |
6029 | 2025-05-28 | Phone | Bay Area Surf 2014 pre NPL | 2014 Pre NPL | U11B |
6028 | 2025-05-20 | Text Messages | 15G Red | Jose A. - claiming to be Bay Area Surf Recruiter | U10G |
6027 | 2025-05-19 | GILROY | BREAKERS FC | DOC | U15B |
6026 | 2025-05-18 | Pinto Lake County Park | 07G Real Athletico | 08G PYSC Strikers Blue | U19G |
6025 | 2025-05-18 | Crest View Park | Referee | Parents From San Bruno | U13B |
6024 | 2025-05-18 | Gilroy | Unsure | ||
6023 | 2025-05-14 | Marin Academy | Napa United / Sonoma Valley United | U14B | |
6021 | 2025-05-11 | Morgan Hill Adult School | 2011 | Pampa B11 | U14B |
6034 | 2025-05-10 | Orange Memorial Park | 14G Academy Blue | MVLA 14G/15G Barcelona White | U11G |
6020 | 2025-05-06 | Atwater | President | Central Valley Futbol Academy | U11B |
6013 | 2025-05-06 | Folsom | USA Stars | Folsom Lake Surf | Unsure |
6011 | 2025-05-06 | BSP | U15B | ||
6019 | 2025-05-04 | River Islands Sports Complex | Valley Surf 11/12G Academy | U14G | U14G |
4977 found 1 2 3 4 5 6 ... 249 >> >| |