Language changed to English.
Incidents
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
4802 found 1 2 3 4 5 6 ... 241 >> >| | |||||
---|---|---|---|---|---|
# | Incident Date ▼ | Location | Home Team | Visiting Team | Age/Gender |
5851 | 2024-09-28 | San Lorenzo Community Center and Par ( Duck Pond ) | Tecos International 2012 | Alliance FC WolfPack 12 | U13B |
5850 | 2024-09-28 | Napa | 08B Napa Sport | 08B Mavericks | U17B |
5849 | 2024-09-28 | 1920 Via Buena vista, San Lorenzo | International 2012 | Wolfpack | U12B |
5847 | 2024-09-22 | Ukiah High School | Boys Director / Coach | U16B | |
5845 | 2024-09-22 | Bret Harte Middle School Oakland | 2015 Boys Red Team | Alliance FC Wolfpack 15, Coach Juan Ascencio | U10B |
5843 | 2024-09-22 | Crestview Park San Carlos | Referee | SF United Parents | U13B |
5844 | 2024-09-21 | Octo Inn Soccer Complex, Fairfield | 09B White | 09B | U16B |
5848 | 2024-09-15 | William Jessup | Sister of Olivia Warta | Parent | U11G |
5838 | 2024-09-15 | Granite Park | Oakdale Soccer Club | U11G | |
5836 | 2024-09-15 | Morgan hill adults school | Almaden FC | U16B | |
5835 | 2024-09-15 | Morgan hill adult school | Almaden FC | U13B | |
5834 | 2024-09-15 | Morgan hill adults school | Almaden fc | U16B | |
5833 | 2024-09-15 | Morgan hill adult community center | Almaden fc | U13B | |
5832 | 2024-09-15 | Granite Park | Albion Merced | U09B | |
5831 | 2024-09-15 | Edna Brewer Middle School (Edna brewer turf). | Clippers fc 2013 boys white | U12B | |
5830 | 2024-09-15 | De Anza High School | Cal Magic 2012B East | U13B | |
5829 | 2024-09-15 | Emerville ca field | Association football 12g | U13G | |
5839 | 2024-09-14 | Salinas Regional Soccer Complex | Monterey County Soccer-ECFC Salinas ECFC 15B White | U10B | |
5828 | 2024-09-14 | Kammerer | Legends SC | U15G | |
5826 | 2024-09-14 | Mira Loma HS | Sac United 08G Red | U17G | |
4802 found 1 2 3 4 5 6 ... 241 >> >| |