Language changed to English.
Incidents
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
| 4983 found 1 2 3 4 5 6 ... 250 >> >| | |||||
|---|---|---|---|---|---|
| # | Incident Date ▼ | Location | Home Team | Visiting Team | Age/Gender |
| 6049 | 2025-08-03 | Manteca | San Juan South SC 2014 Girls Elite | U12G | |
| 6048 | 2025-08-01 | Registration | Francisco Alvarez Vega | U09B | |
| 6045 | 2025-07-28 | Stockton | Ronniel Padre & Gilberto Enriquez | U11B | |
| 6044 | 2025-07-27 | Morgan Hill Sports Complex | Azzuri FC | OV Toros | U14B |
| 6040 | 2025-07-15 | Valley Oak High School, Napa, CA | Unsure | ||
| 6043 | 2025-07-13 | Place to Play field 2 Santa Rosa | Referee coordinator | Atletico Santa Rosa Santos U10 boys | U10B |
| 6039 | 2025-07-12 | Visalia CA | N/A | South Valley Chivas 2012/13 Boys Red | U14B |
| 6036 | 2025-06-24 | San Leandro | EB 11B NPL | 2012B/ 2014G | U12B |
| 6042 | 2025-06-19 | Woodward Park Basin | US Club | Manteca Futbol Club 2013 Girls Red/NPL | U13G |
| 6038 | 2025-06-10 | Hollister | Christian Reyes | NorCal | U16B |
| 6031 | 2025-06-02 | Gilroy | Real Salinas Gilroy Gavilanes | U10B | |
| 6035 | 2025-05-31 | Rosita Park | MVLA 14G/15G Barcelona White | 14G Academy Blue | U11G |
| 6030 | 2025-05-31 | Rosita Park | MVLA - Coach/Director | SMC 14 academy blue | U10G |
| 6029 | 2025-05-28 | Phone | Bay Area Surf 2014 pre NPL | 2014 Pre NPL | U11B |
| 6028 | 2025-05-20 | Text Messages | 15G Red | Jose A. - claiming to be Bay Area Surf Recruiter | U10G |
| 6027 | 2025-05-19 | GILROY | BREAKERS FC | DOC | U15B |
| 6026 | 2025-05-18 | Pinto Lake County Park | 07G Real Athletico | 08G PYSC Strikers Blue | U19G |
| 6025 | 2025-05-18 | Crest View Park | Referee | Parents From San Bruno | U13B |
| 6024 | 2025-05-18 | Gilroy | Unsure | ||
| 6023 | 2025-05-14 | Marin Academy | Napa United / Sonoma Valley United | U14B | |
| 4983 found 1 2 3 4 5 6 ... 250 >> >| | |||||
