Language changed to English.
Suspensions
Instructions
- Use Search to filter records.
- Click a column heading to sort by that column. Click again to reverse the sort order.
- Click the entry in the # column to view its details.
10288 found 1 2 3 4 5 6 ... 515 >> >| | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Match # | Match Date ▼ | Age B/G | C/P | ID# | J# | #GS | Club Name | Team Name | Event |
10808 | 3532 | 2023-12-01 | U12B | P | ***00370 | 32 | 1 | Sacramento United | Sac United 12B Black | 2023 Fall |
10806 | 308864 | 2023-11-25 | U15B | P | ***79848 | 4 | 2 | Lobitos SC | Lobitos Soccer Club - San Jose | 2023 Winter |
10805 | 308864 | 2023-11-25 | U15B | P | ***79855 | 30 | 2 | Lobitos SC | Lobitos Soccer Club - San Jose | 2023 Winter |
10804 | 308864 | 2023-11-25 | U15B | C | **known | - | 2 | Lobitos SC | Lobitos Soccer Club - San Jose | 2023 Winter |
10799 | 303786 | 2023-11-19 | U16G | P | **20213 | 45 | 2 | Belmont United SC | Belmont | 2023 Fall |
10798 | 303786 | 2023-11-19 | U16G | P | **42757 | 59 | 2 | MVLA San Jose | MVLA | 2023 Fall |
10797 | 8447 | 2023-11-19 | U14B | P | **15453 | 88 | 1 | West Valley SC | West Valley Soccer Club United 10B Maroon | 2023 Fall |
10795 | 69 | 2023-11-19 | U17G | P | **39577 | 8 | 2 | Blues FC | Blues Fc | 2023 NPL |
10803 | 13959 | 2023-11-18 | U17B | P | **28045 | 36 | 2 | Los Gatos United SL | Los Gatos United Soccer Club 2007B II | 2023 Fall |
10802 | 13959 | 2023-11-18 | U17B | C | ***16492 | - | 2 | Los Gatos United SL | Los Gatos United Soccer Club 2007B II | 2023 Fall |
10801 | 2441 | 2023-11-18 | U14G | P | **95174 | 7 | 1 | Pajaro Valley YSC | Pajaro Valley YSC PV United 10G | 2023 Fall Pre-NPL |
10796 | 6136 | 2023-11-18 | U13B | P | **15265 | 6 | 1 | San Francisco Glens SC | SF Glens Academy | 2023 NPL |
10793 | 13395 | 2023-11-17 | U16B | P | ***77486 | 9 | 2 | Revolution FC | Revolution FC 08B Blue | 2023 Summer |
10807 | 280 | 2023-11-12 | U12B | P | **78587 | 1 | 2 | ALBION SC Silicon Valley East Bay | Albion SC Silicon Valley East Bay EB B12 Academy | 2023 State Cup |
10784 | 9071 | 2023-11-12 | U14B | C | - | 2 | OV Toros FC | OV Toros FC 2010B Red | 2023 Fall | |
10782 | 14178 | 2023-11-12 | U17B | P | **05111 | 7 | 3 | East Bay United | East Bay FC 2007 | 2023 Fall |
10781 | 11741 | 2023-11-12 | U15B | P | **67017 | 70 | 2 | Central Valley Premier FC | Central Valley Premier FC Lemoore B09 | 2023 Fall |
10780 | 11741 | 2023-11-12 | U15B | P | ***58710 | 71 | 2 | Central Valley Premier FC | Central Valley Premier FC Lemoore B09 | 2023 Fall |
10779 | 11741 | 2023-11-12 | U15B | P | ***58536 | 3 | 2 | Central Valley Premier FC | Central Valley Premier FC Lemoore B09 | 2023 Fall |
10778 | 11741 | 2023-11-12 | U15B | P | ***58599 | 1 | 2 | Central Valley Premier FC | Central Valley Premier FC Lemoore B09 | 2023 Fall |
10288 found 1 2 3 4 5 6 ... 515 >> >| |