NorCal Referees

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
932 foundGo to page: 1 2 3 4 5 6 ... 47 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
886 206 2013-02-16 U15B P *53217 17 0 Tracy FC Tracy FC Roma 2013 Winter
887 206 2013-02-16 U15B P **50962 99 0 Tracy FC Tracy FC Roma 2013 Winter
888 206 2013-02-16 U15B P 2 0 Napa Valley FC Napa Fc 2013 Winter
889 206 2013-02-16 U15B P 96 0 Napa Valley FC Napa Fc 2013 Winter
923 517 2013-03-16 U16B P 19 0 Stockton Monarcas FC Stockton Monarcas 2013 Spring
924 512 2013-03-16 U16B C - 0 Atletico Santa Rosa Atletico Santa Rosa Santos 2013 Spring
513 16056 2012-05-20 U16B P *****58314 16 1 Willow Soccer Club Willow SC Real Madrid
258 18011 2011-10-23 U18B P *****93687 10 1 East Diablo United Soccer Club IMPACT Lightning 93
514 218 2012-05-26 U14B P *****74086 3 1 Patterson Competitive Soccer Club PCSC Patterson
515 495 2012-05-26 U17B P ***45678 20 1 Sacramento United Sacramento United
771 314 2012-11-03 U14B P *****77500 18 1 Empire SC Empire SC Chelsea
260 17662 2011-10-22 U18B P *****80306 21 1 Mustang Mustang Reds
261 136 2011-10-22 U14B P *****64658 7 1 Turlock FC Real Madrid VS
1029 133 2013-04-21 U14B P 29 1 East Bay United SC - Bay Oaks SC United 98 2013 Play Date
520 72 2012-06-02 U17B P *****12947 46 1 Atlas Academy (Merced) Atlas
1032 203 2013-04-24 U15B P 21 1 Stockton Monarcas FC AJAX UNITED ELITE 98B 2013 NPL
265 45 2011-10-22 U14B P *****59346 10 1 Mustang Mustang Barcelona
521 30043 2012-06-02 U12B C - 1 Mission Valley United SFCSC Mission Green U99
267 1829 2011-10-22 U11B P *****80253 23 1 Butte United Soccer Club BUSC Heat
523 61 2012-06-02 U16B P **3b008 6 1 San Juan Soccer Club San Juan
932 foundGo to page: 1 2 3 4 5 6 ... 47 >|