NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10863 found |< 1... 205 206 207 208 209 210 ... 544 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
748 1169 2012-11-03 U14G P *****71594 2 1 San Juan SC Spirits 99 Blue
2284 451 2015-01-11 U15G P **04688 8 1 Davis Legacy SC Davis Legacy Milan 00
2540 25 2015-04-25 U17B P *******80503 11 1 Almaden FC ALMADEN FC MERCURY 97B GREEN
2796 0 2015-09-20 U15B P *****11954 1 1 American Canyon Atletico FC American Canyon
3052 1447 2015-11-07 U15B P **1bd6f - 1 Piedmont SC highLanders 00b
3308 174026 2016-03-19 U17B P ******61879 77 1 Juventus Sport Club Aztecs
3820 1276 2016-10-08 U15B P *34536 7 1 Mountain View / Los Altos MVLA 02B Napoli Blue
4844 1374 2017-10-21 U19B P ******71298 8 1 De Anza Force Force 99/00 B Academy II
5356 4446 2018-05-05 U17B P ******24278 70 1 De Anza Force DE ANZA FORCE 01B II
6124 152 2018-12-01 U14B P **42396 23 1 Lamorinda SC LaMorinda SC 05 Navy
6380 10356 2019-04-11 U13G P 55 1 Manteca FC/United Manteca Fc MFC 05G Reign Red
7148 73433 2019-10-06 U13B P ***43746 9 1 Real FC Real FC Academy 07B
7660 1965 2021-03-28 U16B P ***04865 11 1 VACAVILLE UNITED SC Vacaville United 05 Boys
8172 0 2021-10-16 U19B P **85502 15 1 Elk Grove Soccer DEPORTIVO HALCONES
8428 10538 2022-03-26 U19B P *37336 17 1 Woodland SC Woodland SC Dynamite 04B
9196 12221 2022-10-22 U19B P **20572 26 1 San Ramon FC San Ramon FC 04-05B NPL
10732 11305 2023-11-11 U15B P **94746 77 1 Mountain View Los Altos SC Mountain View Los Altos Soccer Club MVLA 09 Bayern Green 2023 Fall
237 3140 2011-10-22 U16B P *****08719 9 1 Mustang Mustang United
493 4426 2012-05-13 U11B P *****98118 4 1 Real Atletico FC real
1005 5080188 2013-04-20 U14B P *******00218 80 1 West Valley YSL WV Silver Lightning 98B
10863 found |< 1... 205 206 207 208 209 210 ... 544 >|