NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10678 found |< 1... 6 7 8 9 10 11 ... 534 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
265 45 2011-10-22 U14B P *****59346 10 1 Mustang Mustang Barcelona
266 3171 2011-10-22 U16B P *****34466 7 2 Monterey County Futbol Club UnitedU95BwhiteCougars
267 1829 2011-10-22 U11B P *****80253 23 1 Butte United Soccer Club BUSC Heat
268 4054 2011-10-23 U17B P *****78037 4 1 Tracy Futbol Club Thunder
269 4054 2011-10-23 U17B P *****06802 13 1 California Odyssey Soccer Club-South B94
270 6150 2011-10-29 U14G C *83027 - 1 Mustang Xtreme
271 12525 2011-10-30 U18B P *****17111 8 1 Mountain View / Los Altos SC MVLA United
272 14044 2011-10-30 U16B P *****74999 5 1 SSJ Arsenal SSJ Elite SC Independent 95B
273 4134 2011-11-05 U17B P *****25206 1 2 Newark Soccer Club Egales
274 4134 2011-11-05 U17B P ******32545 6 4 Oakland Soccer Club P.A.C. Deportivo Bahia
275 4134 2011-11-05 U17B P *****32585 11 2 Oakland Soccer Club P.A.C. Deportivo Bahia
276 551 2011-11-05 U17B P *****95602 4 2 Castro Valley Castro Valley United
277 5530 2011-11-05 U12G P *****20922 5 4 California Odyssey Soccer Club-South COSC-S Odyssey South G99 Red
278 99999 2011-11-05 U14B P ****81230 2 1 San Juan Soccer Club San Juan
279 7834 2011-11-05 U13B P *****01279 3 1 Inter Rage Academy of Soccer Inter 1999
280 2092 2011-11-05 U15B P *****67716 17 1 Ballistic United Soccer Club Ballistic United Soccer Club 97 Elite
281 4029 2011-11-06 U17B P *****83653 9 6 Oakland Soccer Club P.A.C. Oakland oaks
282 4872 2011-11-06 U18B P *****48469 15 4 San Ramon AZURI San Ramon Azuri 94B
283 4872 2011-11-06 U18B P ****33926 13 4 Dublin United Dublin united nomads
284 4029 2011-11-06 U17B P *****83672 17 99 Oakland Soccer Club P.A.C. Oaks
10678 found |< 1... 6 7 8 9 10 11 ... 534 >|