NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10750 found |< 1... 292 293 294 295 296 297 ... 538 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
924 512 2013-03-16 U16B C - 0 Atletico Santa Rosa Atletico Santa Rosa Santos
2972 1758 2015-10-31 U16B P *****af0f9 22 1 Richmond United SC Bayern
7836 448 2021-05-23 U16B C - 2 San Ramon FC San Ramon FC 05B NPL
9116 965 2022-10-16 U16B P **39600 6 2 Central California SA Central California Soccer Alliance
413 14522 2012-04-01 U16B P *****63968 23 1 East Bay United Soccer Club - Bay Oaks EBU
2973 47588 2015-10-31 U16B P ******72792 29 2 Santa Clara Sporting FC Santa Clara Sporting 99B Green
4509 33341 2017-07-30 U16B P **76244 5 1 Evolution FC Daly City
6301 1736 2019-03-31 U16B P *3902e 10 2 Elk Grove United SC Elk Grove United Boca
926 253 2013-03-16 U16B P *****06693 17 2 Mustang Mustang SC Internazionale
2718 1627 2015-08-29 U16B P 15 4 Delta United SC Delta United SC Saints
5022 2100 2017-11-12 U16B P **8a133 16 2 Stockton Storm Storm
6814 8372 2019-09-07 U16B P ***31433 22 2 Ceres Earthquake FC Ceres Eartthquake
9630 10449 2023-04-16 U16B P **10038 88 4 Madera United FC Madera United Futbol Club 2023 Spring
927 250 2013-03-16 U16B P **known 1 2 Juventus Sport Club JUVENTUS SC FORZA
1183 52 2013-08-31 U16B C - 2 Barcelona Bay Area Delta united Barcelona
2719 4298 2015-08-30 U16B P 17 3 Clovis Crossfire CJSL CLOVIS CROSSFIRE 99B BLUE (CAN)
5023 2100 2017-11-12 U16B P **08243 2 2 Blues FC 02B Navy
6559 3181 2019-05-04 U16B P 10 1 Elk Grove Soccer Egs 2003b Chavez
6815 8646 2019-09-07 U16B P ***59779 - 1 Benicia Arsenal FC FC Arsenal 04B
9375 9828 2022-10-02 U16B P 4 4 Sheriffs FC Sheriffs FC 07/08 B1
10750 found |< 1... 292 293 294 295 296 297 ... 538 >|