NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10879 found |< 1... 242 243 244 245 246 247 ... 544 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
6301 1736 2019-03-31 U16B P *3902e 10 2 Elk Grove United SC Elk Grove United Boca
2463 638 2015-04-11 U19B P *****91551 10 1 PAC San Jose PAC San Jose Academy
6559 3181 2019-05-04 U16B P 10 1 Elk Grove Soccer Egs 2003b Chavez
4000 52967 2016-11-05 U17B P **C009C 10 4 Santa Rosa United Santa Rosa United 00B GOLD
7328 1115 2019-10-20 U17B P ******87595 10 1 Napa United Napa United 03B Red
9889 10718 2023-05-13 U17B P **55480 10 3 Rocklin FC rocklin fc 2023 Spring
5282 3288 2018-04-21 U12B P ******75088 10 2 Central Valley Leon FC CENTRAL VALLEY LEON FC CVLEON06B WHITE
4515 2963 2017-08-26 U17B P 10 6 Pumas UNAM Pumas Fresno
5283 1152 2018-04-22 U15B P *97005 10 1 SCC FC Revolution SCCFC Revolution 03B-Blue
10659 11246 2023-11-04 U15B P ***48799 10 1 Central Valley Premier FC Central Valley Premier 2023 Fall
932 18 2013-03-23 U17G P ****11111 10 2 Sonoma County Alliance Sonoma County Alliance SC 97
4772 3610 2017-10-08 U19B P **58029 10 4 Yuba-Sutter FC YUBA SUTTER FC LA MAQUINA
5796 48097 2018-09-22 U14B P *25102 10 2 Santa Rosa United Aztecs
9636 452 2023-04-16 U16B P *45724 10 3 Solano Surf Solano Surf 07B EA 2023 Spring
678 242 2012-10-07 U17B P *****25368 10 2 Milan FC Milan FC
1191 621 2013-09-07 U15B P 10 1 Mission Valley United FYSC 98 BB
4263 6017 2017-04-09 U17B P ******06074 10 3 Richmond United Soccer Club Richmond Thunder
10919 1069 2024-03-17 U17B P **53959 10 2 Merced United FC Merced United FC 2024 State Cup
424 17724 2012-04-14 U15B P *****42658 10 2 Diablo Futbol Club Diablo
2216 14015 2014-11-22 U11B P **13249 10 1 Santa Rosa South SC Vipers
10879 found |< 1... 242 243 244 245 246 247 ... 544 >|