NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10799 found |< 1... 263 264 265 266 267 268 ... 540 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
929 7 2013-03-16 U14B P 11 1 Tecos Hayward SC Tecos Revolution
1185 32608 2013-09-07 U15G P ******24608 11 1 Blues Cal Blues 99
3233 1051 2016-02-06 U15G P **f675e 11 2 Sacramento United Extreme white g00
3745 666 2016-09-24 U19B P *******11112 11 1 Monterey County FC 98B SALINAS (CAN)
8097 168 2021-10-09 U13B P **94240 11 2 1974 Newark FC U13B Pre-NPL - North
8865 5543 2022-09-17 U13B P **92215 11 2 Mustang Soccer Mustang Soccer Mustang SC 10B Elite II
9121 641 2022-10-16 U15B P **66458 11 1 Lodi United FC Lodi United FC 2008/2009 Boys
2466 6009 2015-04-12 U10G P ***************3a08a 11 1 CenCal Cosmos Cencal Cosmos
8866 190 2022-09-17 U14B P **29587 11 4 1974 Newark FC 1974 NFC 09B EA/NPL
9890 8050 2023-05-13 U15B P **80768 11 2 FCA SC F.C.A. 2023 Spring
1443 1231 2013-11-10 U15B P *****14958 11 4 Union City Premier Rebels
1699 128 2014-04-06 U14B P 11 1 Albany Berkeley SC Albany Berkeley Barca SC Forze
2211 39295 2014-11-16 U17B P ******57805 11 1 PAC San Jose 97 Newells
5027 1505 2017-11-12 U15B P **79422 11 1 Blues FC Blues FC 03B Navy
1444 1231 2013-11-10 U15B P *****09253 11 4 Ballistic United SC 99 Premier
11172 110606 2024-04-21 U09B P **29686 11 1 Valley United SC Association Valley United Soccer Club 2024 Spring
422 618 2012-04-15 U18B P *****31189 11 2 East Bay United Soccer Club - Bay Oaks EBU Bay Oaks Sc Gold 93
6566 2346 2019-05-04 U17B P ******40695 11 1 Juventus Sport Club Juventus SC 02B Nero
8102 12929 2021-10-09 U11B P **04991 11 4 Central Valley Premier FC Elite B11
167 5024 2011-10-02 U18B P *****65835 11 2 Alpine Strikers FC MP Strikers FC 93B White
10799 found |< 1... 263 264 265 266 267 268 ... 540 >|