NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10734 found |< 1... 285 286 287 288 289 290 ... 537 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
7433 8355 2019-11-03 U16B P 13 2 Woodland Soccer Club Dynamite 04
4874 1920 2017-10-21 U16B P **bbb4a 13 2 Merced United FC Merced United
5900 1646 2018-10-13 U19B P 13 2 Ajax United Ajax United 01 Green
7436 12803 2019-11-02 U19G P ***38908 13 2 Capital Valley United SC Capital Valley United
269 4054 2011-10-23 U17B P *****06802 13 1 California Odyssey Soccer Club-South B94
7949 370 2021-09-11 U17B P **31285 13 1 Cencal Cosmos Cencal Cosmos Soccer Club 2005 Grey
529 670 2012-06-03 U18B P 13 1 Santa Cruz County Breakers SCC Breakers 94B Gold
3859 5246 2016-10-09 U16B P *F1F1E 13 4 Belmont United SC Belmont United SC Blitz
5140 932 2018-03-31 U17G P 65291 13 2 PAC SAN JOSE PAC San Jose Dynamo 2001
10004 45 2023-06-25 U15B P **23013 13 2 Sacramento United Sacramento United 09B Red 2023 NPL
6677 1116 2019-05-11 U19B P **e8f24 13 2 AC United AC United Aliance
8215 126 2021-10-30 U16B P **17327 13 2 Capital Community Athletics Cardinals
8727 9027 2022-05-21 U16B P **55767 13 2 Napa SA Napa Soccer Academy 2006
7192 8393 2019-10-12 U16B P ***85064 13 2 Central Valley Premier FC Elite
8985 12648 2022-10-02 U19B P **42836 13 5 West Sacramento SC WS B05 RED
2330 39295 2015-02-08 U16B P 13 1 Monarcas Academy Monarcas Academy Flames 98
283 4872 2011-11-06 U18B P ****33926 13 4 Dublin United Dublin united nomads
1051 30174 2013-04-28 U15B P **05719 13 1 Santa Cruz County FC Revolution Revolution 97B
6429 678 2019-04-14 U17B P 13 1 Fuego FC 02 White
8734 920300 2022-06-04 U16G P 13 1 Benicia Arsenal FC Benicia Arsenal 2006 Girls
10734 found |< 1... 285 286 287 288 289 290 ... 537 >|