NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10716 found |< 1... 238 239 240 241 242 243 ... 536 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
2086 721 2014-10-12 U16B P *****08898 9 1 ACC Mavericks Cosmos
1127 2 2013-05-19 U14B P *****08898 10 2 ACC Mavericks Cosmos
644 4071 2012-09-22 U14B P *****08898 10 2 ACC Mavericks Acc maverick cosmos
129 1306 2011-09-17 U14B P *****40816 19 2 ACC Mavericks ECFC Earthquakes
1117 15117 2013-05-18 U15B P *****44726 7 1 ACC Mavericks ACC Mavericks ECFC Phanton
2085 721 2014-10-12 U16B P *****55140 7 2 ACC Mavericks Cosmos
2374 142 2015-03-15 U17B P *****57058 11 2 ACC Mavericks ACC Mavericks Juventus
848 21038 2012-12-08 U12B P *****57752 8 2 ACC Mavericks ACC Mavericks Academy
655 614 2012-10-06 U16G P *****80109 33 1 ACC Mavericks ACC MAVERICKS FURY
3500 2035 2016-05-01 U15B P **46756 24 1 California Odyssey SC 00B Legends
5224 899 2018-04-14 U17B P **46757 5 1 California Odyssey SC California Odyseey
2215 149247 2014-11-16 U19B P **47123 23 1 Juventus Sport Club Force 95
3090 1490 2015-11-21 U12B P **47223 10 1 Stockton Storm stockton storm Rascal
4748 226 2017-10-07 U14B P **47223 10 1 Stockton Storm Stockton Storm Fc Academy 04 White
6107 66009 2018-11-04 U15B P **47223 17 2 Stockton Storm Stockton Storm FC Academy 04 White
6324 82455 2019-03-31 U14B P **47490 9 2 Santa Rosa United Atletico Santa Rosa '05 Pumas
2208 1067 2014-11-15 U16B P **48581 23 4 Club Not Listed Deportivo Santa Rosa Pibes
4793 183 2017-10-08 U14B P **49408 30 2 Loomis YSC Loomis Wolves
10394 11482 2023-10-07 U15B P **49515 10 1 East Bay United Bay Oaks Boys 2009 Genesis B 2023 Fall
7178 9076 2019-10-12 U17B P **49547 11 1 Loomis YSC Loomis sc chelsea 03b
10716 found |< 1... 238 239 240 241 242 243 ... 536 >|