NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10734 found |< 1... 259 260 261 262 263 264 ... 537 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
4888 5939 2017-10-22 U17G P **B60B7 8 2 Chaos Soccer Academy Chaos 01G
4889 24 2017-10-22 U14B P ******10752 11 1 Clovis Crossfire Clovis Crossfire 04B
4890 59916 2017-10-22 U15B P *NKOWN 3 2 De Anza Force U15 Academy 2
4891 2189 2017-10-22 U16B P ******14759 42 1 MVLA MVLA 02B Napoli White
4892 1132 2017-10-21 U16B P *******21223 26 4 MVLA 02B Napoli Blue
4893 1451 2017-10-21 U19B P 17 2 Napa Sport Soccer Club Napa Sport Academy 00/99
4895 2142 2017-10-22 U16B P 19 1 Yuba Sutter Azzurri Yuba Sutter Azzuri 02B Blue
4896 497 2017-10-22 U15G P ***12203 33 1 Walnut Creek Soccer Club Walnut Creek 03G Blue
4897 2111 2017-10-22 U13B P 7 1 Chaos Soccer Academy CHAOS ACADEMY CHAOS
4898 467 2017-10-22 U14B P 20 2 Hayward Youth Soccer Tecos Hayward SC Thunder Gold 04B
4899 1502789 2017-10-27 U15B P *****47160 2 1 Impact Soccer Club IMPACT 03 B GREEN
4900 150289 2017-10-27 U15B P *****65209 11 2 Impact Soccer Club IMPACT 03 B GREEN
4901 1215 2017-10-28 U17B P ******24937 8 1 De Anza Force Force 01B Academy II
4904 5241 2017-10-29 U15G P ******30694 9 1 Palo Alto SC palo alto sc 03g white
4905 59916 2017-10-28 U15B P 38 1 Diablo FC Diablo FC
4906 59916 2017-10-28 U15B P 49 2 Ceres Earthquake FC Ceres Earthquake FC
4907 958 2017-10-29 U17B P **25159 11 1 Marin FC Marin 01 Arcenal Blue
4908 1439 2017-10-29 U19B P **3A097 19 1 Impact Soccer Club IMPACT
4909 60413 2017-10-29 U17B P ***13054 5 1 LFC IAA Bay Area LFC IAA BAY AREA 01B ACADEMY II
4910 6675 2017-10-29 U19B P *64979 23 2 Dublin United Dublin United 00B Premier
10734 found |< 1... 259 260 261 262 263 264 ... 537 >|