NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10710 found |< 1... 210 211 212 213 214 215 ... 536 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
4522 6379 2017-08-26 U12B P 27 1 FC Sporting FC Sporting Euro 06
4834 6384 2017-10-18 U12B C - 7 FC Sporting FC Sporting Euro 06
6699 256 2019-05-19 U15B P **ddd5c 23 3 FC Sporting FC Sporting Madeira 04B
3594 6701 2016-06-04 U10B P ******18958 8 1 FC Sporting FC Sporting Madrid 06
7862 157 2021-06-19 U16B P ***51690 4 1 FC Sporting FC Sporting Madrid 06B NPL
1520 34737 2014-01-18 U17B P **18272 5 5 FC Sporting FC Sporting Madrid 97
3597 6730 2016-06-05 U12B P **43bef 4 2 FC Sporting FC Sporting Milan 04
4125 551 2017-01-15 U13B P ******18876 4 5 FC Sporting FC Sporting Milan 04
7479 296 2019-11-10 U16B P ******18881 22 1 FC Sporting FC Sporting Milan 04
7266 314 2019-10-19 U16B P ******10687 10 1 FC Sporting FC Sporting Milan 04
4794 923 2017-10-07 U14B P *******40724 17 8 FC Sporting FC Sporting Milan 04
8078 9267 2021-10-03 U16B C **45668 - 3 FC Sporting FC SPORTING MONACO 06B
7495 180 2019-11-09 U15B P 45 4 FC Sporting FC Sporting Munich 05
6326 82455 2019-03-31 U14B P ******19032 9 2 FC Sporting FC Sporting Munich 05
5075 36868 2018-02-11 U13B P ******18861 8 1 FC Sporting FC Sporting Munich 05
4623 1499 2017-09-17 U15B P 6 3 FC Sporting FC Sporting Premier 03
4625 1499 2017-09-17 U15B P ******18939 2 4 FC Sporting FC Sporting Premier 03
3096 1259 2015-11-21 U13B C *3f536 - 4 Santa Clara Sporting FC Sporting Premier 03
3102 1259 2015-11-21 U13B C **e951c - 4 FC Sporting FC Sporting Premier 03
6290 623 2019-03-30 U16B P *******61057 10 1 FC Sporting FC Sporting Premier 03
10710 found |< 1... 210 211 212 213 214 215 ... 536 >|