NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10750 found |< 1... 144 145 146 147 148 149 ... 538 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
2275 1071 2015-01-10 U17B P 6 1 Cap FC 98
2277 46 2015-01-10 U16B P **known 9 1 San Juan SC Light 99 Blue
2278 825 2015-01-10 U15B P 20 4 Napa Sport SC Napa Sports Red Bulls
3050 2552 2015-11-07 U15G P 11 2 Merced United FC Merced united fc
2284 451 2015-01-11 U15G P **04688 8 1 Davis Legacy SC Davis Legacy Milan 00
2285 221 2015-01-11 U14B P 6 1 Napa Sport SC NAPA SPORT BARCELONA 01 (CAN)
2287 903 2015-01-17 U16B P **18630 7 1 Capital Athletic Soccer Academy Capital Athletic Boca 98B
2288 903 2015-01-17 U16B P *87892 7 1 Galt FC Galt United Diablos
2289 170 2015-01-17 U14B P *******AE9C4 26 1 San Mateo County Star (SAL) SMC Star 00B Gold (CAN)
2299 755 2015-01-24 U15B P **18241 12 1 IR Academy Inter 2000
2300 755 2015-01-24 U15B P *58120 22 2 Capital Athletic Soccer Academy Boca 99B
2301 97 2015-01-24 U17B P ******75834 10 4 FC Elk Grove F.C. Elk Grove 98B (CAN)
3840 3786 2016-10-02 U17G P **07029 14 2 East Bay United - Bay Oaks SC 00g ebu bay oaks blue
4096 133 2016-11-12 U19G P ******60753 3 1 San Jose FC CV CROSSFIRE 99G RED
3841 3878 2016-10-08 U19G P ******55389 23 3 Manteca Rangers United FC MANTECA RANGERS UNITED 98G
4097 932 2016-11-13 U17B C - 6 Richmond United Soccer Club Richmond Barcelona
3842 3358 2016-10-09 U19B P *****94250 62 1 PAC SAN JOSE 99 Galaxy
3843 4222 2016-10-09 U16B P **49b9b 19 1 El Dorado Hills SC El Dorado Hills Sc Edhsc 2001 boys gold
4100 3000 2016-11-18 U17B P *****21F62 18 4 Union City Soccer Club Barcelona
3845 1087 2016-10-09 U16B P 9 1 Dixon SC Dixon SC Leon 01/02B
10750 found |< 1... 144 145 146 147 148 149 ... 538 >|