NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10778 found |< 1... 244 245 246 247 248 249 ... 539 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
6061 7529 2018-11-03 U19B P **671cf 44 1 Capital Valley United SC Blackhawks
5551 6943 2018-08-25 U19B P 38 2 Roseville YSC Roseville Vikings
5807 4709 2018-09-30 U16B P **02543 20 1 Sacramento United 03B White
6063 5454 2018-11-03 U19B C - 4 Folsom Lake Earthquakes Folsom Lake Earthquakes Elite 00B Black
5552 7542 2018-08-25 U19G P **0e4c3 13 2 San Jose Surf San Jose Surf 01G Academy
5808 4709 2018-09-30 U16B P **87a9f 1 2 Cap FC United 03B Red
6067 6520 2018-11-03 U17B P **02ce9 99 1 San Ramon FC San Ramon FC 02B Navy
5812 5377 2018-09-29 U17B P 24 2 FC Elk Grove FC Elk Grove 02B Elite 1
6068 6520 2018-11-03 U17B P **cd705 11 1 Vallejo United Vallejo United SC Inter Milan 02 A
5557 6576 2018-08-25 U19B P *1E377 26 2 CV Surf Soccer Club CV Surf 01B
5813 5829 2018-09-22 U15B P **e7ccf 30 2 Fresno Heat FC Fresno heat FC
5558 4845 2018-08-25 U19B P **16a83 6 2 Oakley SC Oakley Youth Oakley United 01
5814 5829 2018-09-22 U15B P **ff683 13 2 Fresno Heat FC Fresno heat f
5815 7266 2018-10-05 U16B P - 1 Star Academy FC Star Academy FC 03B II
5816 7335 2018-10-06 U16B P 4 3 North Coast FC North Coast FC 03 Boys
6073 6788 2018-11-03 U19B P **e2829 12 2 San Jose Surf San Jose Surf 01B Academy I Blue
5562 3621 2018-08-25 U17B P **34105 36 2 Sunnyvale Alliance SC Sunnyvale Alliance SC 02B White
6075 6788 2018-11-03 U19B P **3DASC 28 2 FC Bay Area Barcelona Barcelona Bay area 01B I
5564 2516 2018-08-25 U15B P **34d69 24 1 San Juan SC San Juan SC Lightning 04 White
5820 3874 2018-10-06 U19G P ******10710 23 4 American River FC Freedom 01 - DV
10778 found |< 1... 244 245 246 247 248 249 ... 539 >|