NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10724 found |< 1... 285 286 287 288 289 290 ... 537 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
5344 4759 2018-04-28 U19B P **9d4fc - 1 Albany Berkeley Soccer Club ALBANY BERKELEY SC SWB INTERNATIONALS U19B
5089 3009 2018-03-18 U17G P **55776 3 2 Kings County Soccer Club Kcsc 01G Orange
5345 1628 2018-05-04 U17B P **AEBC1 17 1 Capital Valley United SC CVU Barcelona
5346 2710 2018-05-04 U16B P ******23948 17 4 Juventus Sport Club 02B DP
5091 5114 2018-03-17 U12B P *55634 10 2 San Pablo United SPUYSC SP Arsenal FC
5347 3230 2018-05-05 U12B C - 4 Blackhawks SC Blackhawk
5092 3672 2018-03-17 U14B P **known 4 1 Albany Berkeley Soccer Club Albany Berkeley SC SWB YM United U14B
5093 799 2018-03-18 U14B C ***77C11 - 5 Milan FC Milan FC Elite 04 B
5349 472 2018-05-05 U17B P ******70834 17 1 Clovis Crossfire Clovis Crossfire
5094 2757 2018-03-18 U16B P **0e2b7 24 99 Visalia Galaxy Central Valley Premier
5350 2676 2018-05-05 U16B P 18 4 North Coast FC North Coast FC 02B Petaluma
5095 2757 2018-03-18 U16B P **f0679 2 4 Visalia Galaxy Central Valley Premier
5096 2720 2018-03-17 U16B P ******90688 71 1 Alternativo Futbol Club Brasil
5353 2169 2018-05-05 U17G P 17 2 San Pablo United San Pablo United Wolfpack
5098 3871 2018-03-24 U12B P **55480 7 2 Cencal Cosmos 06 Boys Navy
5354 4206 2018-05-05 U15B P **458DA 5 1 Folsom Lake Earthquakes Premier '03B 2
5099 3857 2018-03-24 U14B P **D306B 2 1 Natomas United FC Natomas United AC Milan
5355 2169 2018-05-05 U17G P 13 2 NorthBay Elite FC Northbay Elite FC
5100 2119 2018-03-24 U16G P **bfac8 22 2 Atlas Academy Atlas Academy Merced 02 Girls
5356 4446 2018-05-05 U17B P ******24278 70 1 De Anza Force DE ANZA FORCE 01B II
10724 found |< 1... 285 286 287 288 289 290 ... 537 >|