NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10734 found |< 1... 328 329 330 331 332 333 ... 537 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
7468 692 2019-11-09 U19B P ***37220 19 2 Walnut Creek Surf Soccer Club Walnut Creek Surf 01B Blue
6701 4593 2019-05-19 U19G P **08461 16 3 Almaden FC Almden FC Mercury 01B NPL
6190 3151 2019-03-16 U16B P **B9C6D 86 1 Solano United Soloano United Arsenal
6702 4593 2019-05-19 U19B P **05FE4 24 4 Fuego FC Fuego FC Livingston Fuego FC 01
6191 5277 2019-03-16 U17B P 20 2 Manteca FC/United Manteca FC 02B Benfica (CAN)
6703 4593 2019-05-19 U19B P **34EA1 45 1 Almaden FC Almden FC Mercury 01B NPL
6192 5277 2019-03-16 U17B P ******47451 15 2 Merced United FC Merced United FC 02
6704 2936 2019-05-19 U15B P *******51214 7 1 SF Seals SF SEALS 04B BLACK
6705 2936 2019-05-19 U15B P ***22904 24 2 SF Seals SF SEALS 04B BLACK
7473 763 2019-11-09 U14G P 24 1 Santa Cruz County Breakers Santa Cruz County Breakers
6194 590 2019-03-16 U19B P *66077 4 1 Palo Alto SC Palo Alto Soccer club
6450 395 2019-04-14 U16B P ****10446 35 1 LFC IAA Bay Area LFC IAA BAY AREA 03B ACADEMY I - NPL
6962 1021 2019-09-14 U19G P *****36287 21 1 MVLA 02G City White (CAN)
6195 560 2019-03-16 U19B P **fa06a 1 2 Ballistic United SC BUSC 00 PREMIER
6707 262 2019-05-19 U15B P ***FC692 19 2 Mustang SC Mustang SC 04B Elite
6196 560 2019-03-16 U19B P **bb0f6 32 2 Ballistic United SC BUSC 00 PREMIER
7479 296 2019-11-10 U16B P ******18881 22 1 FC Sporting FC Sporting Milan 04
6713 106 2019-05-19 U14B P *******50403 20 1 De Anza Force Academy II
7481 3838 2019-11-10 U14B P ***70513 18 1 San Jose Surf Academy I
6458 307 2019-04-14 U16B P 18 1 Napa Soccer Academy Napa Socccer
10734 found |< 1... 328 329 330 331 332 333 ... 537 >|