NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10726 found |< 1... 317 318 319 320 321 322 ... 537 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
5807 4709 2018-09-30 U16B P **02543 20 1 Sacramento United 03B White
5808 4709 2018-09-30 U16B P **87a9f 1 2 Cap FC United 03B Red
3663 4713 2016-09-10 U17G P 55 2 Monarcas Academy Monarcas Academy Pride
4894 4720 2017-10-21 U15G C - 4 Mustang SC Mustang Riptide 03
6096 4720 2018-11-04 U16B P - 1 Woodland Soccer Club Woodland SC Milan 03
5962 4735 2018-10-20 U16B P *******40712 13 2 Folsom Lake Earthquakes Folsom Lake Earthquakes Elite 03B Red
6777 4741 2019-08-24 U12G C - 4 Monterey County Soccer MCS ECFC United 08G
311 4742 2011-11-19 U12B C 000 - 1 Tri Valley SC Tri-Valley SC Inter
5246 4750 2018-04-15 U19B P **A07E4 10 4 Albany Berkeley Soccer Club UNITED U19B (CAN)
5247 4750 2018-04-15 U19B P **684e3 19 2 Castro Valley SC UNITED GREEN 1999 B (CAN)
5276 4751 2018-04-22 U19B P *345C5 23 1 San Mateo County FC SMC Earthquakes 99B Premier
8397 4753 2022-03-19 U13B P **02580 29 1 Placer United SC 09B Black
5298 4759 2018-04-28 U19B P **9d4fc 19 1 Albany Berkeley Soccer Club ABSC SWB SWB INTERNATIONALS U19B
5344 4759 2018-04-28 U19B P **9d4fc - 1 Albany Berkeley Soccer Club ALBANY BERKELEY SC SWB INTERNATIONALS U19B
6350 4760 2019-04-07 U15B P **04343 17 2 Dixon SC Dixon SC Leon 04B
6351 4760 2019-04-07 U15B P 21 4 American River FC American River FC
6352 4760 2019-04-07 U15B P 12 2 American River FC American River FC
3471 4762 2016-04-30 U13B P ******40996 1 1 Roseville YSC Roseville YSC Blackhawks
6346 4762 2019-04-06 U15B P **69c97 2 2 Blues FC Blues FC
5461 4768 2018-05-19 U19B P *11111 43 8 Benicia Arsenal FC Benecia Arsenal FC
10726 found |< 1... 317 318 319 320 321 322 ... 537 >|