NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10900 found |< 1... 520 521 522 523 524 525 ... 545 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
4174 191055 2017-03-25 U19B P 21 1 Galaxy Blues 98/99B NAVY
4378 191170 2017-05-05 U19B P ******80708 16 1 PAC SAN JOSE 99 BRAZIL
4168 191314 2017-03-25 U17B P **4ccf8 8 2 San Mateo County Star Earthquakes 00B Academy
4353 191519 2017-04-30 U17G P **F2CAA 17 1 San Francisco United FC SF United G00 Cyclones
4491 193263 2017-06-10 U12B P **A5389 13 1 San Mateo County Star Star Academy FC 05B
4472 195005 2017-05-21 U15B P 33 1 San Mateo County Star SMC Earthquakes 02B Academy
4565 198051 2017-09-09 U15B P **1172D 4 1 FC Bay Area Barcelona 03B NPL (CAN)
4563 198106 2017-09-09 U15B P **known 98 3 San Jose Surf 03B Blue (CAN)
4710 198892 2017-10-01 U16B P ******24113 40 2 Santa Clara Sporting 02B White
4758 199064 2017-10-08 U14B P ******24296 25 2 Burlingame SC Burlingame BSC 2004B Gold
4526 199701 2017-08-27 U14B P 20 1 Star Academy FC star academy
4527 199701 2017-08-27 U14B P 27 1 MVLA mvl river
4938 200953 2017-11-04 U19B P **4ba72 87 6 San Jose Earthquakes 1999B PDA I
5008 204369 2017-11-11 U13B P **B4D30 5 1 Star Academy FC Star Academy FC 05B I
4920 206411 2017-10-28 U19B P **25c51 11 1 Palo Alto SC 00B Blue
4921 206411 2017-10-28 U19B P ***A17D3 2 1 Monterey County FC MPC Elite 00B
5446 211193 2018-05-19 U15B P ******61777 43 2 San Francisco Elite Academy SFEA NPL 03 Boys
5117 212166 2018-03-25 U16B P **297b2 69 2 San Mateo County FC SMC EARTHQUAKES 02B ACADEMY
5995 217631 2018-10-20 U19G P **E5161 29 1 Sunnyvale Alliance SC Sunnyvale Alliance SC 00G Red
5994 217733 2018-10-20 U16B P 40 1 ELITE Soccer san francisco elite academy
10900 found |< 1... 520 521 522 523 524 525 ... 545 >|