NorCal Referees

EspañolEspañol

Suspensions

Instructions

  • Use Search to filter records.
  • Click a column heading to sort by that column. Click again to reverse the sort order.
  • Click the entry in the # column to view its details.
10876 found |< 1... 534 535 536 537 538 539 ... 544 >|
# Match # Match Date Age B/G C/P ID# J# #GS Club Name Team Name Event
305 17662 2011-11-12 U18B P *****68337 16 3 East Bay United Soccer Club - Bay Oaks EBU BAY OAKS GOLD 93
304 17662 2011-11-12 U18B P *****26469 10 3 East Bay United Soccer Club - Bay Oaks EBU BAY OAKS GOLD 93
303 299 2011-11-13 U18B P *****91709 21 99 PAC San Jose Monarcas
302 105612 2011-11-13 U17G P *****34131 18 1 Juventus Sport Club Firebrands
301 13930 2011-11-13 U12B C **known - 2 Mountain View / Los Altos SC Jaguars Blue
300 4027 2011-11-12 U17B P *****92677 99 1 Alliance FC Alliance FC Corsarios
299 4027 2011-11-12 U17B P *****60351 18 3 Alliance FC Alliance FC Corsarios
298 416760 2011-11-12 U16B P *****27568 14 1 Heritage Soccer Club heritage machester
297 416760 2011-11-12 U16B P *****82245 11 2 Heritage Soccer Club heritage machester
296 416760 2011-11-12 U16B P *****77212 21 2 East Diablo United Soccer Club ebu bay oaks sc united 95
295 10104 2011-11-12 U16G P *****01678 5 1 Newark Soccer Club Storm
294 3027 2011-11-12 U16B P *****83681 14 1 Castro Valley Castro Valley Green
293 202 2011-11-12 U14G C *14801 - 3 Santa Rosa South Santa Rosa South Laguna
287 227 2011-11-06 U16B P *****29075 3 1 Lamorinda United Soccer Club lmsc 95
286 227 2011-11-06 U16B P *****87979 11 1 Lamorinda United Soccer Club lmsc 95
285 3004 2011-11-06 U16B P *****18909 17 4 Heritage Soccer Club Milan
284 4029 2011-11-06 U17B P *****83672 17 99 Oakland Soccer Club P.A.C. Oaks
283 4872 2011-11-06 U18B P ****33926 13 4 Dublin United Dublin united nomads
282 4872 2011-11-06 U18B P *****48469 15 4 San Ramon AZURI San Ramon Azuri 94B
281 4029 2011-11-06 U17B P *****83653 9 6 Oakland Soccer Club P.A.C. Oakland oaks
10876 found |< 1... 534 535 536 537 538 539 ... 544 >|